Difference between revisions of "650w Fresnel"
(Created page with "Wattage: 650w Face: Fresnel 6" Input Power: 120v AC/DC Mount: Baby Reciever Accessories: Scrims, Barndoors, Snoots") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| − | + | |- | |
| − | + | ! scope="col"| Make | |
| − | + | ! scope="col"| Model | |
| − | Accessories: Scrims | + | ! scope="col"| Lens Size |
| + | ! scope="col"| Acc Size | ||
| + | ! scope="col"| Field Angle | ||
| + | ! scope="col"| Reflector | ||
| + | ! scope="col"| Size | ||
| + | ! scope="col"| Weight | ||
| + | ! scope="col"| Socket | ||
| + | ! scope="col"| Mount | ||
| + | |- | ||
| + | ! scope="row"| Arri | ||
| + | | Junior | ||
| + | | 4.4" / 112 mm | ||
| + | | 6.6" / 168 mm | ||
| + | | 12° to 52° | ||
| + | | Spherical specular high purity aluminum | ||
| + | | 11.8 x 8.7 x 7.5" (INCLUDING PIN) | ||
| + | | 6 lbs | ||
| + | | [[2-pin prefocus]] | ||
| + | | [[baby receiver]] | ||
| + | |- | ||
| + | ! scope="row"| Mole Richardson | ||
| + | | Type 4821 | ||
| + | | 4 15/32" | ||
| + | | 5 1/8" / 130 mm | ||
| + | | 17deg to 70deg | ||
| + | | Alzak aluminum | ||
| + | | 8 3/4" x 8 3/4" x 11 1/16" | ||
| + | | 7 1/4 Lbs | ||
| + | | [[2-pin prefocus]] | ||
| + | | [[baby receiver]] | ||
| + | |} | ||
| + | |||
| + | ;Wattage | ||
| + | : 120, 230 or 240 volts, A.C. or D.C., 5.4 amps max., 650 watts max | ||
| + | ;Bulbs | ||
| + | : [[FRK]] | ||
| + | ;Accessories | ||
| + | : [[Barndoors]] | ||
| + | : [[Scrims]] | ||
| + | : [[Snoots]] | ||
| + | |||
| + | [[Category:Tungsten]] | ||
| + | [[Category:Fresnel]] | ||
| + | [[Category:Baby]] | ||
Latest revision as of 17:44, 27 December 2018
| Make | Model | Lens Size | Acc Size | Field Angle | Reflector | Size | Weight | Socket | Mount |
|---|---|---|---|---|---|---|---|---|---|
| Arri | Junior | 4.4" / 112 mm | 6.6" / 168 mm | 12° to 52° | Spherical specular high purity aluminum | 11.8 x 8.7 x 7.5" (INCLUDING PIN) | 6 lbs | 2-pin prefocus | baby receiver |
| Mole Richardson | Type 4821 | 4 15/32" | 5 1/8" / 130 mm | 17deg to 70deg | Alzak aluminum | 8 3/4" x 8 3/4" x 11 1/16" | 7 1/4 Lbs | 2-pin prefocus | baby receiver |