200w Fresnel
(Redirected from 150w Fresnel)
Make | Model | Lens Size | Scrim Size | Field Angle | Reflector | Size | Weight | Socket | Mount |
---|---|---|---|---|---|---|---|---|---|
Arri | 2" low expansion borosilicate | Spherical specular high purity aluminum | 5.25 x 7.75 x 6.1" | 2.3 lb | Double contact bayonet | Baby Receiver | |||
Mole Richardson | Mini-Mole Solarspot, Tiny Mole, "Inkie" | 3" | 12deg. to 58deg | Alzak aluminum | 6.25" x 4" x 6.15" | 4.75 lbs | Double contact bayonet | Baby Receiver | |
Mole Richardson | 2351 "Midget" (250w max) | 4.5" | Alzak aluminum | 5.6" x 5.4" x 6.75" | 6.75 lbs | Double contact bayonet | Baby Receiver | ||
LTM | Pepper 200 | 3-1/8" Pyrex | Type A9 anodized aluminum | 7" x 5.8" x 6.1" | 3.2 lbs | Double contact bayonet | Baby Receiver | ||
LTM | Pepper 100 | 1-15/16" Pyrex | Type A9 anodized aluminum | 5.6" x 4.9" x 4.5" | 2 lbs | Double contact bayonet | Baby Receiver |
- Wattage
- 120/240 volts A.C. or D.C., 1.7 amps max.-200 watts max
- Bulbs
- ETB(250w), FEV(200w), ESP(150w), ESR(100w), ETF(150w)
- Accessories
- Barn doors
- Scrims
- Snoots
- VideoPro Rings
- LTM Focal Spot for Pepper 100